High-speed Round Pile Folding Machine is particularly suitable for medium to large circulations, it allows for a high performance by non-stop operation as the feeding need not be interrupted, thus increasing the daily production by more than 15% compared to the flat pile feeder.
| Parameter | Specification | |||
|---|---|---|---|---|
| Model | CP66/4KL-R | CP78/4KLL-R | CP80/4KLL-R | |
| Max Sheet Size | 660 × 1040 mm | 780 × 1140 mm | 800 × 1140 mm | |
| Min Sheet Size | 180 × 100 mm | 200 × 150 mm | 200 × 150 mm | |
| Sheet Gram | 28 – 210 g/m² | 28 – 210 g/m² | 28 – 210 g/m² | |
| Mechanical Speed | 210 m/min | 210 m/min | 210 m/min | |
| Power Consumption | 7 kW | 7 kW | 7 kW | |
| Dimensions (L×W) | 6.4 × 2.8 m | 6.4 × 2.8 m | 6.4 × 2.8 m | |
| Weight | 2.0 T | 2.0 T | 2.0 T | |
Get the complete range of our products and specifications in one place.
DOWNLOAD CATALOGUE →Our experts are here to help you find the perfect solution for your business.
CONTACT US →
Leading provider of Printing and Post-printing equipment solutions with offices at Delhi.