High – speed Flat Pile Folding Machine are designed to accommodate frequent folding job changes and small to medium run lengths. The flat pile feeder is an economic feeder variant at manageable investment costs, Other ben- efits include the little space required and the short set – up times, a small footprint, low investment costs and easy handling for the operator.
| Parameter | Specification | ||||
|---|---|---|---|---|---|
| Model | CP66/4KL | CP78/4KLL | CP80/4KLL | ||
| Max Sheet Size | 660 × 1040 mm | 780 × 1140 mm | 800 × 1140 mm | ||
| Min Sheet Size | 180 × 100 mm | 200 × 150 mm | 200 × 150 mm | ||
| Sheet Gram | 28 – 210 g/m² | 28 – 210 g/m² | 28 – 210 g/m² | ||
| Mechanical Speed | 210 m/min | 210 m/min | 210 m/min | ||
| Power Consumption | 7 kW | 7 kW | 7 kW | ||
| Dimensions (L×W) | 5.4 × 2.8 m | 5.4 × 2.8 m | 5.4 × 2.8 m | ||
| Weight | 1.8 T | 1.8 T | 1.8 T | ||
Get the complete range of our products and specifications in one place.
DOWNLOAD CATALOGUE →Our experts are here to help you find the perfect solution for your business.
CONTACT US →
Leading provider of Printing and Post-printing equipment solutions with offices at Delhi.